Detect domain IP Address history
IP Address |
NS1 |
NS2 |
NS3 |
NS4 |
Recorded |
199.59.240.10 | ns1.bodis.com | | | ns2.bodis.com | 02/12/2022 |
199.59.243.200 | ns1.bodis.com | | | ns2.bodis.com | 02/23/2022 |
199.59.240.200 | ns2.bodis.com | | | ns1.bodis.com | 02/23/2022 |
216.120.146.201 | ns2.bodis.com | | | ns1.bodis.com | 04/30/2022 |
199.59.243.201 | ns1.bodis.com | | | ns2.bodis.com | 05/10/2022 |
199.59.243.220 | ns2.bodis.com | | | ns1.bodis.com | 05/25/2022 |
216.120.146.200 | ns1.bodis.com | | | ns2.bodis.com | 06/02/2022 |
199.59.243.202 | ns2.bodis.com | | | ns1.bodis.com | 07/23/2022 |
199.59.243.221 | ns1.bodis.com | | | ns2.bodis.com | 09/03/2022 |
199.59.243.222 | ns2.bodis.com | | | ns1.bodis.com | 09/07/2022 |
199.59.243.223 | ns2.bodis.com | | | ns1.bodis.com | 03/17/2023 |
199.59.243.224 | ns1.bodis.com | | | ns2.bodis.com | 07/20/2023 |
199.59.243.225 | ns1.bodis.com | | | ns2.bodis.com | 10/09/2023 |
This site does not use cookies.